Thông số kỹ thuật
Product model | A80 |
8Ω (stereo) | 800W x2 |
4Ω (stereo) | 1200W X 2 |
2Ω (stereo) | 1800W x 2 |
8Ω (bridge) | 2400W |
Frequency response | 20Hz-20KHz:±0.5dB |
Total harmonic distortion | <0.5%,1KHz,1/3Rrte Power,8Ω |
SNR | ≥115dB |
Damping coefficient | ≥240 |
Degrees of separation | ≥85dB |
Conversion speed | 90V/us |
Input sensitivity | 1V/0dB,BALANCE |
Input resistance | 10K,BALANCE |
/20K,UNBALANCE | |
Input connection | XLR connector |
Output connection | Speaker socket and binding posts |
Input category | Class-H |
Power supply requirements | ~220V-240V/50-60Hz |