Mô tả
SPECIFICATIONS
| Model | GH-999VIP | ||
| Frequency Range | 640-690MHz | THD | ≤0.5% |
| Number of tunable channels | 2 x100 | S/N Ratio | ≥110dB |
| Mode of oscillation | Phase locked loop frequency synthesis | Audio output | Balanced output and mixed output |
| Frequency stability | ±10ppm | Transmitting power | 3-30mW |
| Receive Mode | Superheterodyne secondary frequency conversion | Modulation mode | Frequency modulation(FM) |
| Receiving sensitivity | -95~-67dBm | Battery specification | No. five battery 2 section |
| Frequency response | 40-18000Hz | Power Requirements | ~100V-240V/50-60Hz |



